<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Christ Community Church</title>
	<atom:link href="http://www.cvccc.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cvccc.org</link>
	<description>Words from the shepherds at CCC</description>
	<lastBuildDate>Fri, 23 Sep 2011 13:44:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 10 Observations of Paul&#8217;s Prayer by Neil Petersen</title>
		<link>http://www.cvccc.org/10-observation-of-pauls-prayer/#comment-246</link>
		<dc:creator>Neil Petersen</dc:creator>
		<pubDate>Fri, 23 Sep 2011 13:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cvccc.org/?p=926#comment-246</guid>
		<description>Excellent Allen   Thanks for the work</description>
		<content:encoded><![CDATA[<p>Excellent Allen   Thanks for the work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reality Check by Terri Burns</title>
		<link>http://www.cvccc.org/reality-check/#comment-185</link>
		<dc:creator>Terri Burns</dc:creator>
		<pubDate>Fri, 08 Jul 2011 11:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cvccc.org/?p=679#comment-185</guid>
		<description>It should be noted that this photo was NOT taken at Christ Community Church, and it is not of our members.</description>
		<content:encoded><![CDATA[<p>It should be noted that this photo was NOT taken at Christ Community Church, and it is not of our members.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on People, Not Pixels by Sandy Moxley</title>
		<link>http://www.cvccc.org/people-not-pixels/#comment-50</link>
		<dc:creator>Sandy Moxley</dc:creator>
		<pubDate>Fri, 17 Dec 2010 22:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cvccc.org/?p=275#comment-50</guid>
		<description>Thank you Allen for such a timely,practical &amp; helpful blog article. Things I have seen on facebook even posted by professing Christians I know have seemed inappropriate and it bothered me.</description>
		<content:encoded><![CDATA[<p>Thank you Allen for such a timely,practical &amp; helpful blog article. Things I have seen on facebook even posted by professing Christians I know have seemed inappropriate and it bothered me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Networking and Media &#8211; A Helpful Analysis by Fred</title>
		<link>http://www.cvccc.org/social-networking-and-media-a-helpful-analysis/#comment-44</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Wed, 08 Dec 2010 15:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cvccc.org/2010/11/19/social-networking-and-media-a-helpful-analysis/#comment-44</guid>
		<description>Here is some surprising information about social media and where our ever changing and fast paced world is going. Social media just surpassed email in most used online services. 

• More than 500 million active users
• 50% of our active users log on to Facebook in any given day
• Average user has 130 friends
• More than 70 translations available on the site
•  About 70% of Facebook users are outside the United States
• Over 300,000 users helped translate the site through the translations application
• There are more than 200 million active users currently accessing Facebook through their   mobile devices.
• People that use Facebook on their mobile devices are twice as active on Facebook than non-mobile users.
• There are more than 200 mobile operators in 60 countries working to deploy and promote Facebook mobile products</description>
		<content:encoded><![CDATA[<p>Here is some surprising information about social media and where our ever changing and fast paced world is going. Social media just surpassed email in most used online services. </p>
<p>• More than 500 million active users<br />
• 50% of our active users log on to Facebook in any given day<br />
• Average user has 130 friends<br />
• More than 70 translations available on the site<br />
•  About 70% of Facebook users are outside the United States<br />
• Over 300,000 users helped translate the site through the translations application<br />
• There are more than 200 million active users currently accessing Facebook through their   mobile devices.<br />
• People that use Facebook on their mobile devices are twice as active on Facebook than non-mobile users.<br />
• There are more than 200 mobile operators in 60 countries working to deploy and promote Facebook mobile products</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Networking and Media &#8211; A Helpful Analysis by Allen Burns</title>
		<link>http://www.cvccc.org/social-networking-and-media-a-helpful-analysis/#comment-43</link>
		<dc:creator>Allen Burns</dc:creator>
		<pubDate>Tue, 23 Nov 2010 13:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cvccc.org/2010/11/19/social-networking-and-media-a-helpful-analysis/#comment-43</guid>
		<description>Found this blog post today. Apparently Facebook users log over 700 billion minutes a month on the site (1.3 million years).

http://www.challies.com/technology/700-billion-minutes

WOW!</description>
		<content:encoded><![CDATA[<p>Found this blog post today. Apparently Facebook users log over 700 billion minutes a month on the site (1.3 million years).</p>
<p><a href="http://www.challies.com/technology/700-billion-minutes" rel="nofollow">http://www.challies.com/technology/700-billion-minutes</a></p>
<p>WOW!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

